View the semester and session fees for Certificate, Full-Time Diploma and Distance-Learning Diploma programmes. All amounts are in Uganda Shillings (UGX).
Download Complete Fees StructureFees by semester and residence status.
| Programme | Status | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|---|---|
| Agriculture | Non-Resident | 1,042,000/= | 1,100,000/= | 1,032,000/= | 1,000,000/= |
| Resident | 1,772,000/= | 1,830,000/= | 1,762,000/= | 1,730,000/= | |
| Animal Husbandry | Non-Resident | 1,042,000/= | 1,100,000/= | 1,032,000/= | 1,000,000/= |
| Resident | 1,772,000/= | 1,830,000/= | 1,762,000/= | 1,730,000/= | |
| Agribusiness Management | Non-Resident | 1,042,000/= | 1,100,000/= | 1,032,000/= | 1,000,000/= |
| Resident | 1,772,000/= | 1,830,000/= | 1,762,000/= | 1,730,000/= | |
| Horticulture | Non-Resident | 1,042,000/= | 1,100,000/= | 1,032,000/= | 1,000,000/= |
| Resident | 1,772,000/= | 1,830,000/= | 1,762,000/= | 1,730,000/= | |
| Family Studies & Community Nutrition | Non-Resident | 1,142,000/= | 1,200,000/= | 1,132,000/= | 1,100,000/= |
| Resident | 1,872,000/= | 1,930,000/= | 1,862,000/= | 1,830,000/= | |
| Agricultural Mechanization | Non-Resident | 1,142,000/= | 1,200,000/= | 1,132,000/= | 1,100,000/= |
| Resident | 1,872,000/= | 1,930,000/= | 1,862,000/= | 1,830,000/= |
Fees by semester and residence status.
| Programme | Status | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|---|---|
| Agriculture | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Animal Husbandry | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Agribusiness Management | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Horticulture | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Crop Production and Business Management | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Livestock Production and Business Management | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Agriprocessing and Business Management | Non-Resident | 1,012,000/= | 1,070,000/= | 1,002,000/= | 970,000/= |
| Resident | 1,742,000/= | 1,800,000/= | 1,732,000/= | 1,700,000/= | |
| Human Nutrition and Dietetics | Non-Resident | 1,192,000/= | 1,250,000/= | 1,162,000/= | 1,130,000/= |
| Resident | 1,922,000/= | 1,980,000/= | 1,892,000/= | 1,860,000/= |
Fees by session and residence status.
| Programme | Status | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
|---|---|---|---|---|---|---|---|
| Agriculture | Non-Resident | 620,000/= | 798,000/= | 730,000/= | 698,000/= | 730,000/= | 698,000/= |
| Resident | 835,500/= | 1,013,500/= | 945,500/= | 913,500/= | 945,500/= | 913,500/= | |
| Animal Husbandry | Non-Resident | 620,000/= | 798,000/= | 730,000/= | 698,000/= | 730,000/= | 698,000/= |
| Resident | 835,500/= | 1,013,500/= | 945,500/= | 913,500/= | 945,500/= | 913,500/= | |
| Agribusiness Management | Non-Resident | 620,000/= | 798,000/= | 730,000/= | 698,000/= | 730,000/= | 698,000/= |
| Resident | 835,500/= | 1,013,500/= | 945,500/= | 913,500/= | 945,500/= | 913,500/= |